Date | Match | Amount | Retailer | City |
---|---|---|---|---|
12/17/2024 | 4/5+MB | $10,000 |
Chicken Coop Kitchen & Bar | Johnston |
10/15/2024 | 4/5+MB | $10,000 |
Cumberland Farms | North Providence |
8/30/2024 | 4/5+MB | $10,000 |
A & B Mart | Cranston |
6/7/2024 | 4/5+MB | $10,000 |
Colbea Enterprises |
East Greenwich |
5/21/2024 | 4/5+MB | $10,000 |
Cumberland Farms | East Providence |
3/26/2024 | 4/5+MB | $20,000 |
Speedway | Smithfield |
3/19/2024 | 4/5+MB | $20,000 |
Colbea Enterprises | Lincoln |
2/6/2024 | 4/5+MB | $10,000 |
Stop & Shop | Johnston |
2/2/2024 | 5/5 | $1,000,000 |
Stop & Shop | Bristol |
12/5/2023 | 4/5+MB |
$10,000 |
Pier Liquors | Narragansett |
10/3/2023 | 4/5+MB |
$10,000 |
Vincentes Pawtucket | Pawtucket |
8/8/2023 | 4/5+MB |
$10,000 |
Li'l General | Harrisville |
8/8/2023 | 4/5+MB |
$10,000 |
Mobil Food Mart | Peace Dale |
7/28/2023 | 4/5+MB |
$10,000 |
A & B Mart | Cranston |
7/18/2023 | 5/5 | $1,000,000 | Gulf Express | Cumberland |
6/30/2023 | 4/5+MB | $10,000 | The Bottom Line Bar & Grill | Warwick |
6/23/2023 | 4/5+MB | $10,000 | Stop & Shop | Bristol |
4/21/2023 | 4/5+MB | $10,000 | Joe's Kwik Marts |
Cranston |
1/13/2023 | 4/5+MB | $20,000 | Narragansett Gasoline Corp. |
Narragansett |
1/10/2023 | 4/5+MB | $10,000 | Providence Food Corp. |
Providence |
12/30/2022 | 4/5+MB | $10,000 | Seasons Corner Market | Narragansett |
11/8/2022 | 4/5+MB | $10,000 | Neon Marketplace |
Middletown |
11/1/2022 | 4/5+MB | $10,000 | Pick & Pay |
Johnston |
10/11/2022 | 4/5+MB | $10,000 | Cumberland Farms |
Providence |
8/23/2022 | 4/5+MB | $10,000 | Shell |
North Kingstown |
8/9/2022 | 4/5+MB | $30,000 | Stop & Shop | Providence |
7/29/2022 | 4/5+MB | $10,000 | Elmwood Shell |
Providence |
7/26/2022 | 4/5+MB | $30,000 | Dave's Marketplace |
Cumberland |
1/25/2022 | 5/5 | $3,000,000 | Daily Stop Mart |
Providence |
12/21/2021 | 4/5+MB | $10,000 | Shore's Market |
Cranston |
9/14/2021 | 4/5+MB | $10,000 | Riverside Market |
East Providence |
9/7/2021 | 4/5+MB | $10,000 | East Providence Mobil |
East Providence |
8/20/2021 | 5/5 | $2,000,000 | Petrogas Group New England |
Ashaway |
6/1/2021 | 4/5+MB | $10,000 | The Blue Moon Pub |
Cranston |
1/22/2021 | 4/5+MB | $20,000 | Willett Farm |
Riverside |
1/22/2021 | 4/5+MB | $10,000 | Dave's Marketplace |
Cumberland |
1/19/2021 | 4/5+MB | $10,000 | 7-Eleven | North Kingstown |
1/8/2021 | 4/5+MB | $10,000 | Sag Multiservice |
Providence |
1/8/2021 | 4/5+MB | $10,000 | Prime Drug |
Providence |
6/19/2020 | 4/5+MB | $10,000 | Seaside Pharmacy |
Westerly |
6/19/2020 | 4/5+MB | $10,000 | Broad Street Liquors |
Providence |
5/26/2020 | 4/5+MB | $10,000 | 7-Eleven |
Providence |
5/12/2020 | 4/5+MB | $10,000 | Step by Step Convenience |
Tiverton |
3/17/2020 | 5/5 | $1,000,000 | Colbea Enterprises |
North Smithfield |
3/13/2020 | 4/5+MB | $10,000 | Mendon Road Gulf |
Cumberland |
12/13/2019 | 4/5+MB | $10,000 | Cumberland Shell |
Cumberland |
10/18/2019 | 4/5+MB | $10,000 | Colbea Enterprises |
Providence |
7/9/2019 | 4/5+MB | $20,000 | Stop & Shop | Westerly |
6/25/2019 | 4/5+MB | $10,000 | Cumberland Farms | Warwick |
6/7/2019 | 4/5+MB | $10,000 | Speedway | Providence |
12/25/2018 | 4/5+MB | $10,000 | Stop & Shop | Cranston |
10/23/2018 | 4/5+MB | $30,000 | Shahid 3 LLC | West Warwick |
10/19/2018 | 4/5+MB | $10,000 | Cumberland Farms | West Warwick |
9/28/2018 | 4/5+MB | $10,000 | Q Mart | Pawtucket |
9/28/2018 | 4/5+MB | $10,000 | Cumberland Farms | East Providence |
9/21/2018 | 4/5+MB | $40,000 | Stop & Shop | Westerly |
9/7/2018 | 4/5+MB | $20,000 | Bristol Express | Bristol |
8/24/2018 | 4/5+MB | $10,000 | Cumberland Farms | Providence |
8/21/2018 | 4/5+MB | $10,000 | Mendon Road Gulf | Cumberland |
8/10/2018 | 4/5+MB | $10,000 | Shaw's Supermarket | North Providence |
6/22/2018 | 4/5+MB | $10,000 | Cumberland Farms | Cranston |
6/15/2018 | 4/5+MB | $10,000 | Elaine`s Country Store | Tiverton |
3/20/2018 | 4/5+MB | $10,000 | Pop`s Liquors | Cumberland |
2/9/2018 | 4/5+MB | $10,000 | Convenience Plus | Johnston |
1/26/2018 | 4/5+MB | $10,000 | Milk N More | Cranston |
1/5/2018 | 4/5+MB | $10,000 | Cumberland Farms | West Warwick |
11/21/2017 | 4/5+MB | $10,000 | Westerly Petromart | Westerly |
10/13/2017 | 5/5+MB | $43,000,000 | Martins Petroleum | East Providence |
10/13/2017 | 4/5+MB | $5,000 | Speedway | Warwick |
9/26/2017 | 4/5+MB | $5,000 | Champs Liquors for Keyway | Woonsocket |
9/5/2017 | 4/5+MB | $5,000 | Healy News | Wakefield |
8/11/2017 | 4/5+MB | $5,000 | Speedway | Tiverton |
7/4/2017 | 4/5+MB | $20,000 | Rite Aid | Narragansett |
5/2/2017 | 4/5+MB | $20,000 | Cumberland Farms | Woonsocket |
2/14/2017 | 4/5+MB | $5,000 | Cumberland Farms | Warwick |
1/6/2017 | 4/5+MB | $25,000 | Cumberland Farms | North Providence |
12/9/2016 | 4/5+MB | $5,000 | Dan`s Convenience | Warwick |
9/16/2016 | 4/5+MB | $5,000 | U Save Gas | Pawtucket |
7/22/2016 | 4/5+MB | $5,000 | Shaw`s Supermarket | East Providence |
7/8/2016 | 4/5+MB | $5,000 | Shop N Go, Inc | Johnston |
7/8/2016 | 4/5+MB | $5,000 | Sunoco | Lincoln |
7/8/2016 | 4/5+MB | $5,000 | Dave`s Marketplace | North Kingstown |
6/28/2016 | 4/5+MB | $5,000 | Colbea Enterprises | North Kingstown |
6/24/2016 | 4/5+MB | $25,000 | Wonderland Smoke Shop | Warwick |
6/17/2016 | 5/5 | $5,000,000 | Chum`s Spirits | Harrisville |
4/1/2016 | 4/5+MB | $5,000 | Harry`s Convenience | Providence |
4/1/2016 | 4/5+MB | $5,000 | Elaine`s Country Store | Tiverton |
3/11/2016 | 4/5+MB | $5,000 | Bela Vista Liquors | Pawtucket |
3/8/2016 | 4/5+MB | $5,000 | Snacks Plus | Cranston |
3/4/2016 | 4/5+MB | $20,000 | Stop & Shop | North Providence |
12/22/2015 | 4/5+MB | $5,000 | Cumberland Farms | Lincoln |
12/15/2015 | 4/5+MB | $25,000 | Smith St Shell 9476 | North Providence |
12/1/2015 | 4/5+MB | $5,000 | Willet Ave. Xtra Mart | Riverside |
10/27/2015 | 4/5+MB | $5,000 | Great Road Li`l General | North Smithfield |
7/10/2015 | 4/5+MB | $5,000 | Hartford Convenience | Providence |
6/2/2015 | 4/5+MB | $5,000 | Shaw`s Supermarket | Cranston |
6/2/2015 | 4/5+MB | $5,000 | 7-Eleven | Middletown |
5/15/2015 | 4/5+MB | $5,000 | Stop & Shop | Cumberland |
5/12/2015 | 4/5+MB | $5,000 | 7-Eleven | Providence |
4/7/2015 | 4/5+MB | $5,000 | Armando & Sons Meat Market | Providence |
3/27/2015 | 4/5+MB | $25,000 | Colbea Enterprises | Providence |
3/20/2015 | 4/5+MB | $20,000 | Ocean State Mobil | Cranston |
10/28/2014 | 4/5+MB | $5,000 | Ocean State Mobil | Cranston |
10/24/2014 | 4/5+MB | $5,000 | Cumberland Farms | Providence |
8/15/2014 | 4/5+MB | $5,000 | Step by Step Mart | Tiverton |
7/15/2014 | 4/5+MB | $5,000 | Pitstop Convenience & Fuel | Warren |
5/6/2014 | 4/5+MB | $5,000 | City Gas | Providence |
4/22/2014 | 4/5+MB | $5,000 | Stop & Shop | North Smithfield |
3/25/2014 | 4/5+MB | $5,000 | Nayco Stores | Lincoln |
3/14/2014 | 4/5+MB | $5,000 | Gulf Express | Pawtucket |
1/10/2014 | 4/5+MB | $5,000 | Twin River | Lincoln |
12/31/2013 | 4/5+MB | $5,000 | Khout Gas | Central Falls |
12/17/2013 | 4/5+MB | $5,000 | Rite Aid | Providence |
12/13/2013 | 4/5+MB | $10,000 | Cumberland Farms | Smithfield |
12/6/2013 | 4/5+MB | $5,000 | A&J Seabra Supermarket | Cumberland |
11/5/2013 | 4/5+MB | $5,000 | One Stop Liquor, Inc. | Manville |
9/27/2013 | 4/5+MB | $10,000 | Snacks Plus | Cranston |
9/17/2013 | 4/5+MB | $10,000 | Stop & Shop | Warwick |
8/13/2013 | 4/5+MB | $10,000 | Diamond Hill Convenience | Cumberland |
8/9/2013 | 4/5+MB | $10,000 | Stop & Shop | East Providence |
7/5/2013 | 4/5+MB | $10,000 | Rite Aid | Cranston |
6/4/2013 | 4/5+MB | $30,000 | Stop & Shop | North Providence |
5/10/2013 | 4/5+MB | $40,000 | Cumberland Farms | Kingston |
4/23/2013 | 4/5+MB | $30,000 | Colonial Wine & Spirits | North Kingstown |
4/16/2013 | 5/5 | $1,000,000 | Stop & Shop | Cumberland |
4/16/2013 | 5/5 | $250,000 | Shaw`s Supermarket | Wakefield |
4/16/2013 | 4/5+MB | $10,000 | Nayco Stores | Lincoln |
3/1/2013 | 4/5+MB | $40,000 | Phred`s Drug | Cranston |
1/11/2013 | 4/5+MB | $40,000 | Malik`s Liquor | Warren |
12/25/2012 | 4/5+MB | $10,000 | Cumberland Farms | Coventry |
10/19/2012 | 4/5+MB | $10,000 | Westerly Petromart, Inc. | Westerly |
9/14/2012 | 4/5+MB | $10,000 | Gulf Express | Woonsocket |
8/28/2012 | 4/5+MB | $40,000 | Stop & Shop | Cumberland |
8/10/2012 | 4/5+MB | $10,000 | 7-Eleven | Providence |
5/22/2012 | 4/5+MB | $10,000 | Shaw`s Supermarket | Cranston |
5/22/2012 | 4/5+MB | $10,000 | Manville Road General | Woonsocket |
5/15/2012 | 4/5+MB | $10,000 | AJ`s Variety | Johnston |
5/4/2012 | 4/5+MB | $10,000 | Stop & Shop | Smithfield |
4/27/2012 | 4/5+MB | $10,000 | Shaw`s Supermarket | East Providence |
4/20/2012 | 4/5+MB | $10,000 | Stop & Shop | Smithfield |
4/13/2012 | 4/5+MB | $10,000 | Perry`s Liquor | Pawtucket |
3/30/2012 | 5/5 | $250,000 | Colbea Enterprises | Middletown |
3/30/2012 | 4/5+MB | $30,000 | Stop & Shop | Coventry |
3/30/2012 | 4/5+MB | $10,000 | East Greenwich Farms | East Greenwich |
3/27/2012 | 4/5+MB | $10,000 | La EsquinaMarket | Providence |
3/23/2012 | 4/5+MB | $10,000 | Stop & Shop | Lincoln |
3/16/2012 | 4/5+MB | $10,000 | I.M. Gan Discount Liquors | Warwick |
3/9/2012 | 5/5 | $250,000 | Regency Mart | Providence |
2/3/2012 | 4/5+MB | $40,000 | Cumberland Farms | Smithfield |
12/30/2011 | 4/5+MB | $10,000 | Stop & Shop | Warwick |
12/23/2011 | 4/5+MB | $10,000 | Kingston Convenience Mart | Kingston |
12/23/2011 | 4/5+MB | $10,000 | Li`l General | Pawtucket |
12/23/2011 | 4/5+MB | $10,000 | Diamond Hill General | Cumberland |
12/20/2011 | 4/5+MB | $10,000 | California Liquors | Providence |
12/2/2011 | 4/5+MB | $10,000 | Cumberland Farms | Warwick |
10/25/2011 | 4/5+MB | $10,000 | 7-Eleven | Providence |
6/14/2011 | 5/5 | $250,000 | MVC Enterprises | Johnston |
4/29/2011 | 4/5+MB | $10,000 | Broad St. Shell Mini Mart | Central Falls |
3/18/2011 | 4/5+MB | $10,000 | Rite Aid | Cranston |
3/8/2011 | 4/5+MB | $10,000 | North Tiverton News | Tiverton |
2/25/2011 | 4/5+MB | $10,000 | Gabriel`s Tiger Mart | Warwick |
1/25/2011 | 4/5+MB | $10,000 | Cumberland Farms | Westerly |
1/25/2011 | 1/25/2011 | $10,000 | Pick N Pay Food Mart | Johnston |
1/11/2011 | 4/5+MB | $10,000 | Broadway Mart | East Providence |
1/4/2011 | 4/5+MB | $40,000 | Cumberland Farms | Newport |
1/4/2011 | 4/5+MB | $40,000 | Cumberland Farms | Slatersville |
1/4/2011 | 4/5+MB | $10,000 | A&J Seabra Supermarket | Cumberland |
1/4/2011 | 4/5+MB | $10,000 | Li`l General | Pawtucket |
11/26/2010 | 4/5+MB | $10,000 | Cheapskates | Warwick |
11/9/2010 | 4/5+MB | $40,000 | Stop & Shop | Coventry |
10/26/2010 | 4/5+MB | $10,000 | Plainfield Pike Mobil | Johnston |
9/14/2010 | 4/5+MB | $10,000 | Sam`s Food Store | North Providence |
9/7/2010 | 4/5+MB | $10,000 | Standard Liquor | Providence |
6/25/2010 | 4/5+MB | $40,000 | Phred`s Drug | Cranston |
5/11/2010 | 4/5+MB | $10,000 | Luk Oil | Coventry |
5/4/2010 | 4/5+MB | $10,000 | William Shields Post | Warwick |
4/23/2010 | 4/5+MB | $10,000 | Stop & Shop | Lincoln |
4/23/2010 | 4/5+MB | $40,000 | Colbea Enterprises | North Kingstown |
3/12/2010 | 4/5+MB | $10,000 | RI Public Transit Authority | Providence |
2/9/2010 | 4/5+MB | $40,000 | Atwood Extra Mart | Cranston |
$10,000 |
$10,000 |
$10,000 |
Stop & Shop |